Links : | Newusers | Create | Renameuser | Move | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Autocreate | Create | Forcecreatelocal | Byemail | Create | Renameuser | Move | Move_redir | ||
2024 | 652 | 5 | 1 | 738 | 92 | 3 | ||||
2023 | 769 | 47 | 950 | 82 | 9 | |||||
2022 | 775 | 13 | 1 | 833 | 101 | 100 | 2 | |||
2021 | 819 | 21 | 962 | 78 | 31 | |||||
2020 | 822 | 32 | 4 | 1 | 1,889 | 1 | 83 | 65 | ||
2019 | 589 | 20 | 1,217 | 67 | 83 | 1 | ||||
2018 | 972 | 10 | 496 | 78 | 51 | 1 | ||||
2017 | 1,136 | 26 | 34 | 34 | ||||||
2016 | 620 | 14 | 56 | 49 | 3 | |||||
2015 | 853 | 23 | 62 | 124 | 1 | |||||
2014 | 863 | 52 | 93 | |||||||
2013 | 686 | 16 | 2 | 18 | ||||||
2012 | ||||||||||
2011 | ||||||||||
2010 | ||||||||||
2009 | ||||||||||
2008 | ||||||||||
2007 | ||||||||||
2006 |
Links : | Delete | Thanks | Massmessage | Block | Spamblacklist | Protect | Upload | Import | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Delete | Delete_redir | Revision | Restore | Thank | Failure | Skipnouser | Block | Hit | Protect | Upload | Upload |
2024 | 27 | 1 | 3 | |||||||||
2023 | 20 | 1 | 1 | |||||||||
2022 | 8 | 2 | 2 | 1 | ||||||||
2021 | 23 | 15 | 4 | 3 | ||||||||
2020 | 18 | 6 | 4 | 1 | ||||||||
2019 | 7 | 1 | 6 | 3 | ||||||||
2018 | 15 | 1 | 14 | 1 | ||||||||
2017 | 15 | 17 | 2 | 8 | ||||||||
2016 | 40 | 1 | 8 | 1 | ||||||||
2015 | 287 | 2 | 7 | 3 | 6 | 6 | ||||||
2014 | 43 | 1 | 1 | 2 | 20 | |||||||
2013 | 21 | 1 | 2 | 751 | ||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 | ||||||||||||
2006 |